Waterproof of up to 2m deep for at least 30mins.
Drop-proof of up to 1.2m.
| Category | Specification |
|---|---|
| Dimensions / Weight | 256.0 × 168 × 7.6 mm; ~ 516 g |
| Display | 11-inch IPS, brightness ~420–450 nits, resolution ~2000 × 1200 px |
| Processor / SoC | Unisoc T606 (Octa-core) |
| RAM | 6 GB (plus 6 GB virtual / VRAM) |
| Internal Storage (ROM) | 256 GB |
| Expandable Storage | Up to 2 TB via microSD / TF |
| Rear Camera | 16 MP |
| Front / Selfie Camera | 8 MP |
| Battery & Charging | 8,000 mAh; fast charge support ~20 W |
| Operating System | Android 13 |
| Cellular / Network | 2G / 3G / 4G (many LTE bands) |
| WiFi / Bluetooth / OTG | WiFi dual-band (2.4 + 5 GHz), Bluetooth 5.0, OTG support |
| Extras / Features | Face unlock; supports dual SIM / SIM + microSD mode |
| Category | Specification |
|---|---|
| Dimensions / Weight | 157.1 × 247.5 × 7.7 mm; ~ 460 g |
| Display | 10.4-inch FHD 2K (probably ~ 2000×1200) |
| Processor / SoC | Unisoc T606 (Octa-core) |
| RAM | 8 GB |
| Internal Storage (ROM) | 256 GB |
| Expandable Storage | Up to 1 TB via microSD / TF |
| Rear Camera | 13 MP |
| Front / Selfie Camera | 5 MP |
| Battery & Charging | 7,500 mAh |
| Operating System | Android 13 |
| Cellular / Network | Supports 4G LTE, dual SIM / SIM + TF modes |
| WiFi / Bluetooth / OTG | WiFi dual-band (2.4 + 5 GHz), Bluetooth 5.0, OTG support |
| Category | Specification |
|---|---|
| Dimensions / Weight | 252.5 × 168.5 × 15.5 mm; ~ 880 g |
| Display | 10.1-inch HD+ display |
| Processor / SoC | Unisoc T606 (Octa-core) |
| RAM | 4 GB (plus virtual extension to 8 GB) |
| Internal Storage (ROM) | 128 GB |
| Expandable Storage | microSD up to 1 TB |
| Rear Camera | 13 MP |
| Front / Selfie Camera | 5 MP |
| Battery & Charging | 10,800 mAh |
| Operating System | Android 14 |
| Cellular / Network | 4G LTE (dual SIM) |
| WiFi / Bluetooth / OTG | WiFi dual-band; Bluetooth 5.1 |
| Rugged / Durability | IP68, IP69K, MIL-STD-810H (waterproof, dustproof, shock resistant) |
| Category | Specification |
|---|---|
| Dimensions / | 252.5 × 168.5 × 15.5 mm; |
| Weight | 960g |
| Display | 10.1-inch IPS (laminated), resolution 1280 × 800 px |
| Processor / SoC | Unisoc T606 (8 cores: 2×A75 + 6×A55) |
| RAM | 6 GB (plus virtual expansion to 12 GB) |
| Internal Storage (ROM) | 256 GB |
| Expandable Storage | microSD / TF up to 2 TB |
| Rear Camera | 16 MP |
| Front / Selfie Camera | 16 MP |
| Battery & Charging | 15,600 mAh; supports OTG reverse charging |
| Operating System | Android 13 |
| Cellular / Network | 4G LTE (global), dual SIM or SIM + TF combinations |
| WiFi / Bluetooth / OTG | WiFi dual-band, Bluetooth, OTG & reverse charging |
| Rugged / Durability | IP68, IP69K, MIL-STD-810H certified for water, dust & drop resistance |
| Category | Specification |
|---|---|
| Dimensions | 166.2 × 76.5 × 8.9 mm; |
| Weight | 220g |
| Display | 6.6-inch INCELL / IPS, resolution 720 × 1612 px |
| Colors | Midnight Black, Ocean Blue, and Royal Indigo |
| Processor / SoC | Unisoc SC9863A (Octa-core, mixed 1.6 GHz & 1.2 GHz) |
| RAM | 4 GB (plus 4 GB virtual expansion) |
| Internal Storage (ROM) | 64 GB |
| Expandable Storage | microSD / TF up to 1 TB |
| Rear Camera | 13 MP |
| Front / Selfie Camera | 5 MP |
| Battery & Charging | 5160 mAh; charging via 5V-2A (10 W) |
| Operating System | Android 14 |
| Cellular / Network | 2G: GSM 2/3/5/8; 3G: WCDMA B1/B5/B8; 4G: FDD / TDD (bands 1/3/5/7/8/20 etc) |
| WiFi / Bluetooth / OTG | WiFi (b/g/n), Bluetooth 4.2; OTG supported |
| Biometrics / Extras | Side-mounted fingerprint sensor, Face unlock |
| Other Claims | Talk time ~ 40 h; Standby ~ 1000 h; Music ~ 60 h |
| Category | Specification |
|---|---|
| Dimensions / Weight | 166.0 × 76.8 × 8.9 mm; ~ 220 g |
| Colors | Obsidian Black, Phantom Blue, Mint Blue |
| Display | 6.6-inch HD+ (720 × 1612) |
| Brightness | ~ 400 cd/m² (minimum) |
| Processor (SoC) | Unisoc T606 (12 nm) |
| CPU / Core Config | Octa-core (2 × Cortex-A75 + 6 × Cortex-A55) |
| RAM | 4 GB physical + 8 GB virtual expansion = 12 GB effective |
| Internal Storage (ROM) | 128 GB |
| Expandable Storage | Up to 1 TB via microSD |
| Rear Camera | 13 MP |
| Front (Selfie) Camera | 5 MP |
| Battery | 5160 mAh |
| Standby / Usage Claims | Standby up to ~ 1000 hours; music up to 60 hours; talk up to 40 hours |
| Operating System | Android 14 |
| Cellular / Network | 2G: GSM 2/3/5/8; 3G: WCDMA B1/B5/B8; 4G / LTE: 1/3/5/7/8/20/38/39/40/41 etc. |
| WiFi / Bluetooth / OTG | WiFi (2.4 + 5 GHz), Bluetooth 5.0, OTG support |
| Biometrics / Extras | Fingerprint + Face unlock |
| Accessories included | Screen protector, silicone case, USB-C cable, 10W charger, manual & warranty card |
| Category | Specification |
|---|---|
| Dimensions | 8.2 mm thickness |
| Weight | 205g |
| Colors | Black, Gold, Blue |
| Display | 6.9-inch HD+ INCELL display |
| Processor (SoC) | Octa-core AI chipset |
| Operating System | Android 14 |
| Battery | 5160 mAh |
| Rear Camera | 13MP |
| Front / Selfie Camera | 8MP |
| RAM | 4GB |
| ROM | 64GB |
| WIFI/Bluetooth/OTG | (2.4 + 5 GHz, 802.11ac)/5.0/OTG Support |
| SIM | Dual nano SIM (or SIM + microSD) |
| Cellular / Network Support | 2G/3G/4G |
| Biometric | Fingerprint sensor, Face unlock, OTG, |
| Category | Specification |
|---|---|
| Dimensions / Weight | 171.8 × 78.3 × 8.2 mm; ~ 208 g |
| Colors | Starry Blue, Titan Gold, Space Black |
| Display | 6.9-inch HD+ (720 × 1640) incell / IPS |
| Processor (SoC) | Unisoc T606 (12 nm) |
| CPU / Core Config | Octa-core (2 × Cortex-A75 + 6 × Cortex-A55) |
| RAM | 4 GB (plus virtual extension, e.g. “4 + 8 GB”) |
| Internal Storage (ROM) | 128 GB |
| Expandable Storage | microSD up to 1 TB |
| Rear Camera | 13 MP |
| Front (Selfie) Camera | 8 MP |
| Battery | 5160 mAh |
| Operating System | Android 14 |
| Cellular / Network | 2G / 3G / 4G (various LTE bands) |
| WiFi / Bluetooth / OTG | WiFi dual-band (2.4 + 5 GHz), Bluetooth 5.0, OTG support |
| Biometrics / Extras | Fingerprint sensor, Face unlock (implied in marketing) |





| CATEGORY | SPECIFICATION |
| Dimensions | 173.0 × 78.0 × 9.2 mm |
| Weight | ~223 g |
| Colors | Titan Gold, Phantom Black, Radiant Purple |
| Display | 6.8-inch HD+ (720 × 1640), ~400 nits brightness |
| Processor (SoC) | Unisoc T606 (Octa-core: 2 × Cortex-A75 + 6 × Cortex-A55) |
| Ram | 6 GB (expandable with 10 GB virtual RAM) |
| Storage | 256 GB internal |
| Expandable Storage | Up to 1 TB via microSD (shared slot) |
| Rear Camera | 48 MP main |
| Front Camera | 16 MP |
| Battery | 5160 mAh, 10 W charging |
| Standby Time | Up to ~1000 hours (claimed) |
| SIM | Dual SIM (2 × Nano) or 1 × SIM + 1 × microSD |
| Cellular Bands | GSM 2/3/5/8; WCDMA 1/5/8; LTE FDD/TDD (1/3/5/7/8/20/28AB/38/40/41) |
| Wi-Fi | Dual-band (2.4 GHz + 5 GHz) |
| Bluetooth | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| USB / OTG | USB-C with OTG support |
| Biometrics | Fingerprint sensor, Face unlock |
| Operating System | Android 14 |
| Accessories in Box | USB-C cable, 10 W power adapter, silicone case, screen protector, manual, warranty card |

6.6″ HD+ Display
Android 14
5160 mAh
(4+4)GB/64GB
Octa Al Chipset
13MP+5MP

